SUM IN DISPUTE | THREE ARBITRATORS | SOLE ARBITRATOR |
---|---|---|
Up to Rs. 5,00,000 | Rs. 45,000 each | Rs. 56,250 |
Above Rs. 5,00,000 and up to Rs. 20,00,000 | Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 each | [Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 ] plus 25% |
Above Rs. 20,00,000 and up to Rs. 1,00,00,000 | Rs. 97,500 plus 3% of the claim amount each | [Rs. 97,500 plus 3 % of the claim amount] plus 25% |
Above Rs. 1,00,00,000 and up to Rs. 10,00,00,000 | Rs. 3,37,500 plus 1% of the claim amount each | [Rs. 3,37,500 plus 1% of the claim amount] plus 25% |
Above Rs. 10,00,00,000 and up to Rs. 20,00,00,000 | Rs. 12,37,500 plus 0.75 % of the claim amount each | [Rs. 12,37,500 plus 0.75 % of the claim amount] plus 25% |
Above Rs. 20,00,00,000 | Rs. 19, 87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 30,00,000 each | [Rs. 19,87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 37,50,000] plus 25% |
SUM IN DISPUTE | THREE ARBITRATORS | SOLE ARBITRATOR |
---|---|---|
Up to Rs. 5,00,000 | Rs. 45,000 each | Rs. 56,250 |
Above Rs. 5,00,000 and up to Rs. 20,00,000 | Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 each | [Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 ] plus 25% |
Above Rs. 20,00,000 and up to Rs. 1,00,00,000 | Rs. 97,500 plus 3% of the claim amount each | [Rs. 97,500 plus 3 % of the claim amount] plus 25% |
Above Rs. 1,00,00,000 and up to Rs. 10,00,00,000 | Rs. 3,37,500 plus 1% of the claim amount each | [Rs. 3,37,500 plus 1% of the claim amount] plus 25% |
Above Rs. 10,00,00,000 and up to Rs. 20,00,00,000 | Rs. 12,37,500 plus 0.75 % of the claim amount each | [Rs. 12,37,500 plus 0.75 % of the claim amount] plus 25% |
Above Rs. 20,00,00,000 | Rs. 19, 87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 30,00,000 each | [Rs. 19,87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 37,50,000] plus 25% |
SUM IN DISPUTE | THREE ARBITRATORS | SOLE ARBITRATOR |
---|---|---|
Up to Rs. 5,00,000 | Rs. 45,000 each | Rs. 56,250 |
Above Rs. 5,00,000 and up to Rs. 20,00,000 | Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 each | [Rs. 45,000 plus 3.5% of the claim amount over and above Rs.5,00,000 ] plus 25% |
Above Rs. 20,00,000 and up to Rs. 1,00,00,000 | Rs. 97,500 plus 3% of the claim amount each | [Rs. 97,500 plus 3 % of the claim amount] plus 25% |
Above Rs. 1,00,00,000 and up to Rs. 10,00,00,000 | Rs. 3,37,500 plus 1% of the claim amount each | [Rs. 3,37,500 plus 1% of the claim amount] plus 25% |
Above Rs. 10,00,00,000 and up to Rs. 20,00,00,000 | Rs. 12,37,500 plus 0.75 % of the claim amount each | [Rs. 12,37,500 plus 0.75 % of the claim amount] plus 25% |
Above Rs. 20,00,00,000 | Rs. 19, 87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 30,00,000 each | [Rs. 19,87,500 plus 0.5 per cent. of the claim amount with a ceiling of Rs. 37,50,000] plus 25% |
Arbitration has, for some time, been a popular preference for dispute resolution rather than litigating disputes in courts. Arbitration fee, however, would be one of the most pertinent considerations in India. At CDRC we believe in keeping things transparent and clear when it comes to fees, and we make sure you are updated at every stage.
The fees are structured and can be found in the Arbitration and Conciliation Act, of 1996, thus both parties are aware of the charges. Usually, the larger the dispute, the higher the fee, with a difference in charges between sole and three arbitrators.
For the cases involving lower amounts, the charges are not too high. But for larger claims, the charges rise step by step. This graded system makes sure that the cost is proportional to the value of the dispute.
In addition to making, it simpler for you to start the arbitration process, CDRC offers you a helpful calculator of the fee of the Arbitrator in India. Thereby, all you have to do is insert the sum under dispute and the number of arbitrators to determine precisely how much would be the charge. You might be representing a small family matter or a major corporation; in each case, you will receive a quick, painless assessment of costs.
The professionals at CDRC focus on providing excellent arbitration services to its clients while maintaining competitive costs for a seamless and cost-effective resolution process for all. We are here to guide you in navigating the Arbitration Fee in India.